[DESCRIPTION]
10-inch Off-road Tires
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
20Ah Hug Capacity Battery
It is more durable with 20Ah high capacity battery.
500W Motor
Strong power and running farther: 500W motor, Max 50km running distance.
[/DESCRIPTION][SPECIFICATIONS]
Spec. | Model | X1 |
Max Speed(km/h) | 55 | |
Speed Mode | 1. 15KM/H; 2. 25KM/H; 3. 55KM/H | |
Max Range(KM) | 40-50km | |
Working Temperature | -2-100°C | |
Max Slope | 35 | |
Cruise Function | Y | |
Brake Type | Disk Brake | |
Waterproof | IP54 | |
Material | Iron aluminum | |
Color | Brake | |
Package Size(mm) | 1200*270*470 | |
Unfolded Size (mm) | 1160*630*1250 | |
Folded Size(mm) | 1200*245*470 | |
Net. Weight(KG) | 14.5kg | |
Gross Weight(KG) | 25kg | |
Max Load(KG) | 120 | |
Chassis Height | 225 | |
Cushioning | Spring | |
Motor | Size(Inches) | 10 |
Rate Voltage(V) | 48V | |
Rate Power(W) | 500W | |
Rate Current(A) | 10A | |
Non-Load Current(A) | 1.2A | |
Non-Load PR(1min) | 1050 | |
Qty of Motor | 1 | |
Motor Size(mm) | 168mm | |
Front Wheel Size(mm) | 255mm | |
Rear Wheel Size(mm) | 255mm | |
Battery | Capacity(AH) | 20 |
Rate Voltage(V) | 48 | |
Rate Power(W) | 624 | |
Input Rate Voltage(V) | 54.6 | |
Charging Time(H) | 8 | |
Charger | Rate Input Voltage(V) | 100-240V |
Rate Output Voltage(V) | 54.6V(1.0V) | |
Rate Current(A) | 1.5A (0.15A) | |
Working Voltage(V) | 38-54.6V | |
Display | Type of Display | LCD |
Seat | Lowest Height | 67mm |
Max Height | 78mm |
[/SPECIFICATIONS]