[DESCRIPTION]
11-inch Off-road Tires
Strong grip, wear-resisting and safe. It's suitable for different kinds of roads.
20Ah Hug Capacity Battery
It is more durable with 20Ah high capacity battery.
1200W Dual Motor
Strong power and running farther: 800W motor, Max spped up to 65km/h.
[/DESCRIPTION][SPECIFICATIONS]
Spec. | Model | X3 |
Max Speed(km/h) | 65 | |
Speed Mode | 1. 25K/H; 2. 45KM/H; 3. 65KM/H | |
Max Range(KM) | 40-50 | |
Working Temperature | -20-100°C | |
Max Slope | 45 | |
Cruise Function | Y | |
Brake Type | Disk Brake | |
Brake | Power Off | |
Brake | Disk Brake | |
Waterproof | IP54 | |
Material | Iron aluminum | |
Color | Black Red | |
Package Size(mm) | 1480*320*570 | |
Unfolded Size (mm) | 1350*700*1400 | |
Folded Size(mm) | 1420*330*490 | |
Net. Weight(KG) | 40.7kg | |
Gross Weight(KG) | 45.7kg | |
Max Load(KG) | 120 | |
Cushioning | Spring | |
Motor | Size(Inches) | 11 |
Rate Voltage(V) | 48V | |
Rate Power(W) | 2400W | |
Rate Current(A) | 10.5A | |
Non-Load Current(A) | 1.8A | |
Non-Load PR(1min) | 1350 | |
Qty of Motor | 2 | |
Motor Size(mm) | 180mm | |
Front Wheel Size(mm) | 275mm | |
Rear Wheel Size(mm) | 275mm | |
Battery | Capacity(AH) | 21 |
Rate Voltage(V) | 48 | |
Input Rate Voltage(V) | 54.6 | |
Charging Time(H) | 11 | |
Charger | Rate Input Voltage(V) | 100-240V |
Rate Output Voltage(V) | 54.6V | |
Rate Current(A) | 2.0A | |
Working Voltage(V) | 38-54.6V | |
Display | Type of Display | LCD |
Seat | Lowest Height | 70mm |
Max Height | 85mm |
[/SPECIFICATIONS]