[DESCRIPTION]
Super Long Endurance
The massive capacity 60V 30Ah battery in the OBARTER X5 electric scooter offers you the range of 65km to 85km. The electric scooter is IP54 waterproof which enables it to operate smoothly in wet conditions with ease. OBARTER has a wide range of high-quality, sturdy, and excellent electric scooters, the X5 is a great addition to its catalog.
Double Headlight
The OBARTER X5 Electric Scooter truly has all the credentials to be on the top list of the most influential and versatile models currently on the market. It is equipped with a complete light set and with support capable of charging the smartphone.
Powerful Motor Performance
The powerful 2800W brushless motor in X5 offers you three speeding speeds. Additionally, the electric scooter supports a maximum load of 120kg, and the scooter comes with an oil brake system, ensuring riding safety all the time.
[/DESCRIPTION][SPECIFICATIONS]
Model | X5 |
Max Speed | 85km/h |
Speed Mode | 1. 35K/H; 2. 65KM/H; 3. 85KM/H |
Max Range | 120KM |
Working Temperature | -20-100°C |
Max Slope | 25 |
Cruise Function | Y |
Brake Type | Oil-Brake |
Brake | Power brake |
Brake | Oil-Brake for real and front wheel |
Waterproof | IP54 |
Material | Iron aluminum |
Color | Black Red |
Package Size | 1510*380*620mm |
Unfolded Size | 1340*700*1430mm |
Folded Size | 1520*370*570mm |
Net. Weight | 56.2kg |
Gross Weight | 62.5kg |
Max Load | 160KG |
Chassis Height | 33.5mm |
Cushioning | Front & Rear |
Size | 13Inches |
Rate Voltage(V) | 60V |
Rate Power(W) | 5600W |
Rate Current(A) | 13A |
Non-Load Current(A) | 2.1A |
Non-Load PR(1min) | 1650 |
Qty of Motor | 2 |
Motor Size(mm) | 180mm |
Front Wheel Size(mm) | 320mm |
Rear Wheel Size(mm) | 320mm |
Capacity Of Battery(AH) | 30 |
Rate Voltage(V) | 60 |
Rate Power(W) | 1800 |
Input Rate Voltage(V) | 67.2 |
Charging Time(H) | 11 |
Rate Input Voltage(V) | 100-240V |
Rate Output Voltage(V) | 67.2V |
Rate Current(A) | 2.0A |
Working Voltage(V) | 50-67.2V |
Material | aluminum |
Folding or Not | y |
Type of Display | LCD |
[/SPECIFICATIONS]